Zusätzliche Information
| Max. Fördermitteltemperatur | °C |
|---|---|
| Max. statischer Druck | 4000 Pa |
| Frequenz | 50 Hz |
| Umgebungstemperatur | -20 bis +40 °C |
| Polleiter | 3 |
| Drehzahl | 1470 min⁻¹ |
| Max. Systemwirkungsgrad | 81.1700 % |
| Gebläsetyp | Impeller |
| Zertifikate | IE2 |
| SKU der Produktfamilie | Familienartikel_Ventilatoren_ATEX_Combifab |
| Schallleistungspegel LwA | 104.1000 dB |
| Elektrische Aufnahmeleistung | 22.0000 kW |
| Max. Volumenstrom (freiblasend) | 26500 m³div |
| Steuerspannung AC | V |
| Steuerspannung DC | V |
| Elektrische Scheinaufnahmeleistung | VA |
| Nennstrom | A |
| Speisespannung DC | V |
| Schalldruckpegel | dB |
| Speisespannung AC | 400 V |
| Volumenstrom bei max. Systemwirkungsgrad | 15000 m³div |
| Gewicht | 509.0000 kg |



Neue Kommentare